AMH ELISA Kit (Rat)
Référence OKEH03066
Conditionnement : 96Wells
Marque : Aviva Systems Biology
AMH ELISA Kit (Rat) (OKEH03066)
| Datasheets/Manuals | Printable datasheet for AMH ELISA Kit (Rat) (OKEH03066) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology AMH ELISA Kit (Rat) (OKEH03066) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Amh has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for Amh is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Amh captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.158 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Rat Muellerian-inhibiting factor | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Amh |
|---|---|
| Gene Full Name | anti-Mullerian hormone |
| Alias Symbols | Anti - Mullerian hormone (Mulerian inhibiting substance), anti-Muellerian hormone, MIS, muellerian-inhibiting factor, muellerian-inhibiting substance. |
| NCBI Gene Id | 25378 |
| Protein Name | Muellerian-inhibiting factor |
| Description of Target | This glycoprotein, produced by the Sertoli cells of the testis, causes regression of the Muellerian duct. It is also able to inhibit the growth of tumors derived from tissues of Muellerian duct origin. |
| Uniprot ID | P49000 |
| Protein Accession # | NP_037034.1 |
| Nucleotide Accession # | NM_012902.1 |
| Protein Size (# AA) | 553 |
| Molecular Weight | 59 kDa |







