IFNG ELISA Kit (Chicken)
Référence OKEH00076
Conditionnement : 96Wells
Marque : Aviva Systems Biology
IFNG ELISA Kit (Chicken) : 96 Wells (OKEH00076)
| Datasheets/Manuals | Printable datasheet for IFNG ELISA Kit (Chicken) : 96 Wells (OKEH00076) |
|---|
| Predicted Species Reactivity | Chicken|Gallus gallus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology IFNG ELISA Kit (Chicken) (OKEH00076) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IFNG has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IFNG is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IFNG captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.7% (n = 20) Mean Inter-assay CV%: < 10.1% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 5.3 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Chicken Interferon gamma | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | IFNG |
|---|---|
| Gene Full Name | interferon gamma |
| Alias Symbols | IFN-gamma, interferon gamma, interferon-gama, Interferon-gamma level. |
| NCBI Gene Id | 396054 |
| Protein Name | Interferon gamma |
| Description of Target | Produced by lymphocytes activated by specific antigens or mitogens. IFN-gamma, in addition to having antiviral activity, has important immunoregulatory functions. It is a potent activator of macrophages, it has antiproliferative effects on transformed cells and it can potentiate the antiviral and antitumor effects of the type I interferons (By similarity). |
| Uniprot ID | P49708 |
| Protein Accession # | NP_990480 |
| Nucleotide Accession # | NM_205149 |
| Protein Size (# AA) | 164 |
| Molecular Weight | 19 kDa |






