Keyhole Limpet Hemocyanin Antibody (IgG) (Mouse) ELISA Kit
Référence OKCA00554
Conditionnement : 96Wells
Marque : Aviva Systems Biology
Keyhole Limpet Hemocyanin Antibody (IgG) (Mouse) ELISA Kit (OKCA00554)
| Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
|---|
| Predicted Species Reactivity | Mouse | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||
| ELISA Kit Duration | ~ 3.5 Hours | ||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Keyhole Limpet Hemocyanin Antibody (IgG) (Mouse) ELISA Kit (OKCA00554) is based on standard reverse capture sandwich enzyme-linked immuno-sorbent assay technology. Keyhole Limpet Hemocyanin antigen has been pre-coated and blocked in a 96-wellplate (12 x 8 Well Strips). Standards or test samples are added to the wells, incubated and washed. An HRP conjugated detector antibody specific for MouseIgG is added, incubated and followed by washing. An enzymatic reaction is produced through the addition of substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration is read by absorbance at 450 nm and is quantitatively proportional to the amount of sample Keyhole Limpet Hemocyanin Antibody (IgG) captured in well. | ||||||||||||||||||||
| ELISA Kit Reproducibility | Three different samples of known Keyhole Limpet Hemocyanin Antibody (IgG) concentration were tested across one plate with 20 replicates and across 3 plates, 8 replicates each. Intra-Assay CV: <15% Inter-Assay CV: <15% | ||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||
| Sample Type | Serum and Plasma | ||||||||||||||||||||
| Assay Info | Assay Methodology: Qualitative Reverse Capture ELISA | ||||||||||||||||||||
| Protocol Information |
|
| Alias Symbols | KLH |
|---|---|
| Protein Name | Keyhole Limpet Hemocyanin Antibody (IgG) |
| Description of Target | Keyhole Limpet Hemocyanin Antibody (IgG) |


