LDHA ELISA Kit (Rat)
Référence OKEH03474
Conditionnement : 96Wells
Marque : Aviva Systems Biology
LDHA ELISA Kit (Rat) (OKEH03474)
| Datasheets/Manuals | Printable datasheet for LDHA ELISA Kit (Rat) (OKEH03474) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology LDHA ELISA Kit (Rat) (OKEH03474) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Ldha has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Ldha is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Ldha captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 3.12-200U/L | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 1.56U/L | ||||||||||||||||||||||
| Specificity | Natural and recombinant Rat L-lactate dehydrogenase A chain | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Ldha |
|---|---|
| Gene Full Name | lactate dehydrogenase A |
| Alias Symbols | CDK1, L-lactate dehydrogenase A chain, LDH muscle subunit, LDH-A, LDH-M, Ldh1. |
| NCBI Gene Id | 24533 |
| Protein Name | L-lactate dehydrogenase A chain |
| Description of Target | L-lactate dehydrogenase A chain |
| Uniprot ID | P04642 |
| Protein Accession # | NP_058721.1 |
| Nucleotide Accession # | NM_017025.1 |
| Protein Size (# AA) | 332 |
| Molecular Weight | 36 kDa |







