LDHB ELISA Kit (Pig)
Référence OKEH03945
Conditionnement : 96Wells
Marque : Aviva Systems Biology
LDHB ELISA Kit (Pig) (OKEH03945)
| Datasheets/Manuals | Printable datasheet for LDHB ELISA Kit (Pig) (OKEH03945) |
|---|
| Predicted Species Reactivity | Porcine|Sus scrofa | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology LDHB ELISA Kit (Pig) (OKEH03945) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for LDHB has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for LDHB is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample LDHB captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Urine, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.44 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Pig L-lactate dehydrogenase B chain | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | LDHB |
|---|---|
| Gene Full Name | lactate dehydrogenase B |
| Alias Symbols | L-lactate dehydrogenase B chain, LDH heart subunit, LDH-B, LDH-H. |
| NCBI Gene Id | 100621540 |
| Protein Name | L-lactate dehydrogenase B chain |
| Description of Target | L-lactate dehydrogenase B chain |
| Uniprot ID | P00336 |
| Protein Accession # | NP_001106758.1 |
| Nucleotide Accession # | NM_001113287.1 |
| Protein Size (# AA) | 334 |
| Molecular Weight | 334 kDa |





