POMC ELISA Kit (Salmon)
Référence OKEH03981
Conditionnement : 96Wells
Marque : Aviva Systems Biology
POMC ELISA Kit (Salmon) (OKEH03981)
| Datasheets/Manuals | Printable datasheet for POMC ELISA Kit (Salmon) (OKEH03981) |
|---|
| Predicted Species Reactivity | Salmon | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology POMC ELISA Kit (Salmon) (OKEH03981) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for POMC has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for POMC is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample POMC captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 5.5 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Salmon Corticotropin | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | POMC |
|---|---|
| Gene Full Name | proopiomelanocortin |
| Alias Symbols | LPH, MSH, NPP, POC, ACTH, CLIP, OBAIRH |
| NCBI Gene Id | 5443 |
| Protein Name | Pro-opiomelanocortin |
| Description of Target | ACTH stimulates the adrenal glands to release cortisol. MSH (melanocyte-stimulating hormone) increases the pigmentation of skin by increasing melanin production in melanocytes. Beta-endorphin and Met-enkephalin are endogenous opiates. |
| Uniprot ID | P01189 |
| Protein Size (# AA) | 226 |
| Molecular Weight | 226 kDa |







