Conditionnement : 0.1mg(C100)
| Datasheets/Manuals | Printable datasheet for IgG2a antibody |
|---|
| Predicted Species Reactivity | Human|Mouse|Porcine|Rat |
|---|---|
| Product Format | Phosphate buffered saline (PBS), pH 7.4, 15 mM sodium azide |
| Clone | PPV-04 |
| Isotype | IgG2a |
| Host | Mouse |
| Application | ELISA|FC|ICC|IHC-Fr|IHC-P|IP|WB |
| Reconstitution and Storage | 2°C to 8°C |
| Purification | Purified |
| Concentration | 1 mg/ml |
| Specificity | This mouse IgG2a monoclonal antibody (clone PPV-04) reacts with undefined epitope on a plant pathogen. |
| Formulation | Purified |
| Purity | > 95% (by SDS-PAGE) |
| Storage Buffer | Phosphate buffered saline (PBS) with 15 mM sodium azide, approx. pH 7.4 |
| Gene Symbol | Igg-2a |
|---|---|
| Gene Full Name | Ig gamma-2A chain C region |
| Uniprot ID | P20760 |




