Overview
| Product name | APC-Cy7 anti-mouse CD45.1 |
| Catalog no | FMO045.1-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AA20 | ||||||||
| Subtype | mouse IgG2a, κ | ||||||||
| alias | Ly-5.1, LCA, SJL, T200 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red laser (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 651nm/780nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC-Cy7 anti-mouse CD45.1

