| Catalog Number | Cell Type | IPSC Line | Sex | Reporter | Edit | 1M Size Vial | 2.5M Size Vial | 5M Size Vial | hf:categories | hf:att:pa_ipsc-line | hf:att:pa_sex | hf:att:pa_reporter | hf:att:pa_edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BX-0314-30 | Cortical Glutamatergic Neurons | WC-30 | M | APOE4/E4 | Add to cart | Add to cart | Add to cart | uncategorized cortical-glutamatergic-neurons neurons | wc-30 | m | apoe4-e4 | ||
| BX-0300-30 | Cortical Glutamatergic Neurons | WC-30 | M | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | ||||
| BX-0300-32 | Cortical Glutamatergic Neurons | WC-32 | F | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons neurons | wc-32 | f | ||||
| BX-0300-33 | Cortical Glutamatergic Neurons | BX-33 | F | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons neurons | bx-33 | f | ||||
| BX-0301-30 | Cortical Glutamatergic Neurons | WC-30 | M | eGFP | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | egfp | ||
| BX-0307-30 | Cortical Glutamatergic Neurons | WC-30 | M | GCaMP8f | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | gcamp8f | ||
| BX-0308-30 | Cortical Glutamatergic Neurons | WC-30 | M | GCaMP8m | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | gcamp8m | ||
| BX-0309-30 | Cortical Glutamatergic Neurons | WC-30 | M | RCaMP1a | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | rcamp1a | ||
| BX-0314-32 | Cortical Glutamatergic Neurons | WC-32 | F | APOE4/E4 | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons disease-cells neurons | wc-32 | f | apoe4-e4 | ||
| BX-0315-30 | Cortical Glutamatergic Neurons | WC-30 | M | APP K670N/M671L (Swedish) | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | app-k670n-m671l | ||
| BX-0316-30 | Cortical Glutamatergic Neurons | WC-30 | M | PSEN1-M146V | Add to cart | Add to cart | Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | psen1-m146v |
Human Cortical Glutamatergic Neurons - 1M
Katalog-Nummer BX-0300e
Size : 1x10^6cells/vial

