Overview
| Product name | PE mouse IgM isotype Control |
| Catalog no | FMCP004-01-100 |
| Size | 100 Tests |
Applications
| Clone number | 4A7C2C7C12 | ||||||||||||||||||||||
| Subtype | Mouse IgM | ||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow/green laser 561 nm | ||||||||||||||||||||||
| Maximum absorption/emission wavelength | 566nm/578nm | ||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||
| Related Products |
|
image of PE mouse IgM isotype Control

