Mouse Anti-PAX6 (Stem Cell Marker) - With BSA and Azide Monoclonal Antibody
Katalog-Nummer AH12033-U0020
Size : 20ug
Marke : Abcepta
PAX6 (Stem Cell Marker) Antibody - With BSA and Azide
Mouse Monoclonal Antibody [Clone PAX6/1166 ]
Application ![]()
| IHC, IF, FC |
|---|---|
| Primary Accession | P26367 |
| Other Accession | 5080, 611376 |
| Reactivity | Human |
| Host | Mouse |
| Clonality | Monoclonal |
| Isotype | Mouse / IgG1, kappa |
| Clone Names | PAX6/1166 |
| Calculated MW | 47kDa |
| Gene ID | 5080 |
|---|---|
| Other Names | Paired box protein Pax-6, Aniridia type II protein, Oculorhombin, PAX6, AN2 |
| Application Note | IHC~~1:100~500 IF~~1:50~200 FC~~1:10~50 |
| Storage | Store at 2 to 8°C.Antibody is stable for 24 months. |
| Precautions | PAX6 (Stem Cell Marker) Antibody - With BSA and Azide is for research use only and not for use in diagnostic or therapeutic procedures. |
For Research Use Only. Not For Use In Diagnostic Procedures.
| Name | PAX6 |
|---|---|
| Synonyms | AN2 |
| Function | Transcription factor with important functions in the development of the eye, nose, central nervous system and pancreas. Required for the differentiation of pancreatic islet alpha cells (By similarity). Competes with PAX4 in binding to a common element in the glucagon, insulin and somatostatin promoters. Regulates specification of the ventral neuron subtypes by establishing the correct progenitor domains (By similarity). Acts as a transcriptional repressor of NFATC1- mediated gene expression (By similarity). |
| Cellular Location | Nucleus {ECO:0000250|UniProtKB:P63015}. [Isoform 5a]: Nucleus {ECO:0000250|UniProtKB:P63016} |
| Tissue Location | [Isoform 1]: Expressed in lymphoblasts. |
Research Areas
- Primary Antibodies
- Developmental Biology
- Neuroscience
- Stem Cells



