CCK ELISA Kit (Mouse)
Katalog-Nummer OKEH06885
Size : 96Wells
Marke : Aviva Systems Biology
CCK ELISA Kit (Mouse) (OKEH06885)
| Datasheets/Manuals | Printable datasheet for CCK ELISA Kit (Mouse) (OKEH06885) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Cck ELISA Kit (Mouse) (OKEH06885) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cck has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Cck is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cck captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 6.25-400pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into matrix = 107% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <7.5% Inter-Assay CV <10.0% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 3.235 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse Cholecystokinin | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Competitive ELISA |
| Gene Symbol | Cck |
|---|---|
| Gene Full Name | cholecystokinin |
| Alias Symbols | cholecystokinin. |
| NCBI Gene Id | 12424 |
| Protein Name | Cholecystokinin |
| Description of Target | This peptide hormone induces gall bladder contraction and the release of pancreatic enzymes in the gut. Its function in the brain is not clear. Binding to CCK-A receptors stimulates amylase release from the pancreas, binding to CCK-B receptors stimulates gastric acid secretion. |
| Uniprot ID | P09240 |
| Protein Accession # | NP_001271437 |
| Nucleotide Accession # | NM_001284508 |







