LDHC ELISA Kit (Human)
Katalog-Nummer OKEH07036
Size : 96Wells
Marke : Aviva Systems Biology
LDHC ELISA Kit (Human) (OKEH07036)
| Datasheets/Manuals | Printable datasheet for LDHC ELISA Kit (Human) (OKEH07036) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology LDHC ELISA Kit (Human) (OKEH07036) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for LDHC has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for LDHC is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample LDHC captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100U/L | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into matrix = 106% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <5.2% Inter-Assay CV <9.6% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 0.39U/L | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human L-lactate dehydrogenase C chain | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | LDHC |
|---|---|
| Gene Full Name | lactate dehydrogenase C |
| Alias Symbols | cancer/testis antigen 32, CT32, L-lactate dehydrogenase C chain, lactate dehydrogenase c variant 1, lactate dehydrogenase c variant 3, lactate dehydrogenase c variant 4, lactate dehydrogenase c variant 5, lactate dehydrogenase C4, LDH testis subunit, LDH-C, LDH-X, LDH3, LDHX, testis secretory sperm-binding protein Li 234P. |
| NCBI Gene Id | 3948 |
| Protein Name | L-lactate dehydrogenase C chain |
| Description of Target | Possible role in sperm motility. |
| Uniprot ID | P07864 |
| Protein Accession # | NP_002292 |
| Nucleotide Accession # | NM_002301 |







