PLASMA in ACD
Cat# OORA01002
Size : 100mL
Brand : Aviva Systems Biology
| Datasheets/Manuals | Printable datasheet for PLASMA in ACD (OORA01002) |
|---|
| Predicted Species Reactivity | Mouse |
|---|---|
| Product Format | Liquid |
| Conjugation | Unconjugated |
| Additional Information | Buffer: ACD solution |
| :: | Label: Unconjugated Preservative: None Stabilizer: None Sterilization: Not performed. Strain: Swiss-Webster |
| Reconstitution and Storage | -20°C |
| Application Info | pH: normalImmunoelectrophoresis: normalHemoglobin: normalIgG Concentration: normalImmunoelectrophoresis: normal |


