Protease and Phosphatase Inhibitor Cocktail (EDTA Free, 100X in ddH2O)
Referencia K4006-100
embalaje : 100X1ml
Marca : APExBIO Technology
- 1. Yu Xiao, Bingxia Chen, et al. "Multiomics Integration Reveals AFB1 Causes Liver Damage Involving the Gut–Microbiota–Lipid Metabolism Axis in Piglet." J Agric Food Chem. 2026 Jul 1. PMID: 42383626
- 2. Xue Yang, Daoyong Liao, et al. "CCL20 Expression via AKT-ERK1/2-AP1 Pathway in Mycoplasma Pneumoniae Infection: Implications for EMT and Cell Migration." J Inflamm Res. 2025 Apr 28:18:5727-5739. PMID: 40322529
This product is a protease and phosphatase inhibitor cocktail (EDTA Free, 100X in ddH2O) that can be used to protect proteins during the extraction or lysis of primary cells, mammalian cultured cells, animal tissues, plant tissues, yeast, or bacterial cells. Protease inhibitors target aminopeptidase, cysteine, and serine proteases, while phosphatase inhibitors target serine/threonine and protein tyrosine phosphatases.
| Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
| A2570 | Leupeptin | Serine and cysteine protease inhibitors | Proteases | Serine Protease | 103476-89-7 | O=C([C@@H](NC(C)=O)CC(C)C)N[C@@H](CC(C)C)C(N[C@H](C=O)CCCNC(N)=N)=O.OS(O)(=O)=O |
| A2574 | Aprotinin | Bovine trypsin inhibitors | Proteases | Serine Protease | 9087-70-1 | CC(O)=O.CC.CC.CCccC.[R]. [P]. [2H]. 0. [E]. [P]. [P]. 2026. [3H]. 11. [KH]. [R]. [R]. 2026.F.2026. [*]. 0.F.[V]. 2026. 11. 11. [R]. [KH]. [R]. N.N.F.[KH].S.[*]. [2H]. [R]. 11. 11. [*]. [KH]. [*]. [3H].C.[*].F.[P]. [*]. I.I.N.[Q]. [3H]. Jul |
| A2576 | E-64 | Cysteine protease inhibitors | Proteases | Cathepsin | 66701-25-5 | CC(C)CC(C(=O)NCCCCN=C(N)N)NC(=O)C1C(O1)C(=O)O |
| A8621 | Bestatin hydrochloride | Aminopeptidase inhibitors | Proteases | Aminopeptidase | 65391-42-6 | CC(C)CC(C(=O)O)NC(=O)C(C(CC1=CC=CC=C1)N)O.Cl |
| A8524 | Sodium Orthovanadate | PTP inhibitors | Phosphatase | Tyrosine Phosphatases | 13721-39-6 | [O-] [V] (=O) ([O-]) [O-]. [Na+]. [Na+]. [Na+] |
| B7846 | sodium fluoride | Acid phosphatase inhibitors | Phosphatase | Serine and Threonine Phosphatases | 7681-49-4 | [F-]. [Na+] |
| C4347 | β-glycerophosphate | Reversible inhibitors of serine/threonine phosphatase | Phosphatase | Serine and Threonine Phosphatases | 13408-09-8 | [O-] P(OC(CO)CO)([O-])=O.[Na+]. [Na+]. O.O.O.O.O |
|
| Sodium pyrophosphate | Irreversible inhibitor of serine/threonine phosphatase | Phosphatase | Serine and Threonine Phosphatases | 7722-88-5 | [O-] P(=O)([O-])OP(=O)([O-])[O-]. [Na+]. [Na+]. [Na+]. [Na+] |
| Store at -20°C for 1 year. | |||||


