CD97 Antibody - APC Conjugated
Cat# OASA02579
Size : 100Tests
Marca : Aviva Systems Biology
CD97 Antibody - APC Conjugated (OASA02579)
| Datasheets/Manuals | Printable datasheet for CD97 Antibody - APC Conjugated (OASA02579) |
|---|
| Reference | 1. Steinert, M. et al. (2002) Expression and regulation of CD97 in colorectal carcinoma cell lines and tumour tissues. Am. J. Pathol. 161: 1657 - 1667. |
|---|---|
| Gene Symbol | CD97 |
| Alias Symbols | adhesion G protein-coupled receptor E5, CD97, CD97 molecule, leukocyte antigen CD97, seven transmembrane helix receptor, seven-span transmembrane protein, seven-transmembrane, heterodimeric receptor associated with inflammation, TM7LN1. |
| NCBI Gene Id | 976 |
| Protein Name | CD97 antigen |
| Description of Target | MOUSE ANTI HUMAN CD97:APC |
| Uniprot ID | P48960 |
| Protein Accession # | NP_001020331.1 |
| Protein Size (# AA) | 786 |









