LDHB ELISA Kit (Rat)
Cat# OKCD07607
Size : 96Wells
Marca : Aviva Systems Biology
LDHB ELISA Kit (Rat) (OKCD07607)
| Datasheets/Manuals | Printable datasheet for LDHB ELISA Kit (Rat) (OKCD07607) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Lactate Dehydrogenase B (LDHB). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Lactate Dehydrogenase B (LDHB). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Lactate Dehydrogenase B (LDHB), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Lactate Dehydrogenase B (LDHB) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 3.12-200ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Lactate Dehydrogenase B (LDHB) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Lactate Dehydrogenase B (LDHB) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.122ng/mL |
| Gene Symbol | Ldhb |
|---|---|
| Gene Full Name | lactate dehydrogenase B |
| Alias Symbols | L-lactate dehydrogenase B chain, Lactate dehydrogenease B, LDH heart subunit, LDH-B, LDH-H, Ldh2. |
| NCBI Gene Id | 24534 |
| Protein Name | L-lactate dehydrogenase B chain |
| Description of Target | L-lactate dehydrogenase B chain |
| Uniprot ID | P42123 |
| Protein Accession # | NP_001303262.1 |
| Nucleotide Accession # | NM_001316333.1 |





