Clinisciences > NT-proBNP ELISA Kit (Human)
NT-proBNP ELISA Kit (Human)
Cat# OKEH00474
Size : 96Wells
Marca : Aviva Systems Biology
NT-proBNP ELISA Kit (Human) : 96 Wells (OKEH00474)
| Datasheets/Manuals | Printable datasheet for NT-proBNP ELISA Kit (Human) : 96 Wells (OKEH00474) |
|---|---|
| COA Datasheet | Printable COA datasheet for OKEH00474 |
| Predicted Species Reactivity | Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology NT-proBNP ELISA Kit (Human) (OKEH00474) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Human NT-proBNP has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for Human NT-proBNP is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Human NT-proBNP captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 87% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 9.1% (n = 20) Mean Inter-assay CV%: < 18.4% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.12 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human NT-proBNP | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Competitive ELISA |
| Gene Symbol | NT-PROBNP |
|---|---|
| Alias Symbols | BNP, Iso-ANP |
| NCBI Gene Id | 4879 |
| Protein Name | natriuretic peptides B preproprotein [Homo sapiens] |
| Description of Target | natriuretic peptides B preproprotein [Homo sapiens] |
| Uniprot ID | P16860 |
| Protein Accession # | https://www.ncbi.nlm.nih.gov/protein/NP_002512.1 |
Biological pathways
| Name | # of Products |
|---|---|
| Body fluid secretion | 14 |
| CGMP biosynthetic process | 16 |
| Negative regulation of angiogenesis | 139 |
| Negative regulation of cell growth | 201 |
| Positive regulation of renal sodium excretion | 10 |
| Positive regulation of urine volume | 22 |
| Receptor guanylyl cyclase signaling pathway | 14 |
| Regulation of blood pressure | 94 |
| Regulation of blood vessel size | 34 |
| Regulation of vascular permeability | 16 |
| Regulation of vasodilation | 37 |
-
Human NT-proBNP Protein (OPMA04814)Catalog #: OPMA04814Application: EIAFormat: Affinity Purified, Liquid -
NT-proBNP ELISA Kit (Rat) : 96 Wells (OKEH00475)Catalog #: OKEH00475Application: ELISA-SandwichKit Range: 15.6-1000pg/mlSensitivity: 7.86 pg/mL -
NT-proBNP ELISA Kit (Human) : 96 Wells (OKCA00041)Catalog #: OKCA00041Kit Range: 0.312 ng/mL - 20 ng/mLSensitivity: < 0.216 ng/ml


