ADAMTS7 ELISA Kit (Human)
Cat# OKEH01404
Size : 96Wells
Marca : Aviva Systems Biology
ADAMTS7 ELISA Kit (Human) (OKEH01404)
| Datasheets/Manuals | Printable datasheet for ADAMTS7 ELISA Kit (Human) (OKEH01404) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology ADAMTS7 ELISA Kit (Human) (OKEH01404) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for ADAMTS7 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for ADAMTS7 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample ADAMTS7 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 1% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.3% (n = 20) Mean Inter-assay CV%: < 7.2% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.039 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human A disintegrin and metalloproteinase with thrombospondin motifs 7 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | ADAMTS7 |
|---|---|
| Gene Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 7 |
| Alias Symbols | a disintegrin and metalloprotease with thrombospondin motifs-7 preproprotein, A disintegrin and metalloproteinase with thrombospondin motifs 7, a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 7, ADAM-TS 7, ADAM-TS7, ADAMTS-7, COMPase. |
| NCBI Gene Id | 11173 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 7 |
| Description of Target | Metalloprotease that may play a role in the degradation of COMP. |
| Uniprot ID | Q9UKP4 |
| Protein Accession # | NP_055087.2 |
| Nucleotide Accession # | NM_014272.4 |
| Protein Size (# AA) | 1686 |
| Molecular Weight | 184 kDa |







