LDHA ELISA Kit (Human)
Cat# OKCD07363
Size : 96Wells
Marca : Aviva Systems Biology
LDHA ELISA Kit (Human) (OKCD07363)
| Datasheets/Manuals | Printable datasheet for LDHA ELISA Kit (Human) (OKCD07363) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Lactate Dehydrogenase A (LDHA). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Lactate Dehydrogenase A (LDHA). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Lactate Dehydrogenase A (LDHA), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Lactate Dehydrogenase A (LDHA) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Lactate Dehydrogenase A (LDHA) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Lactate Dehydrogenase A (LDHA) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.067ng/mL |
| Gene Symbol | LDHA |
|---|---|
| Gene Full Name | lactate dehydrogenase A |
| Alias Symbols | cell proliferation-inducing gene 19 protein, epididymis secretory sperm binding protein Li 133P, GSD11, HEL-S-133P, L-lactate dehydrogenase A chain, lactate dehydrogenase M, LDH muscle subunit, LDH-A, LDH-M, LDHM, PIG19, proliferation-inducing gene 19, renal carcinoma antigen NY-REN-59. |
| NCBI Gene Id | 3939 |
| Protein Name | L-lactate dehydrogenase A chain |
| Description of Target | L-lactate dehydrogenase A chain |
| Uniprot ID | P00338 |
| Protein Accession # | NP_001128711.1 |
| Nucleotide Accession # | NM_001135239.1 |







