MLKL ELISA Kit (Mouse)
Cat# OKEH05350
Size : 96Wells
Marca : Aviva Systems Biology
MLKL ELISA Kit (Mouse) (OKEH05350)
| Datasheets/Manuals | Printable datasheet for MLKL ELISA Kit (Mouse) (OKEH05350) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Mlkl ELISA Kit (Mouse) (OKEH05350) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Mlkl has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Mlkl is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Mlkl captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 88.6% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.4%, n = 20 Mean Inter-Assay Precision - <8.3%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.18 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse Mixed lineage kinase domain-like protein | ||||||||||||||||||||||
| Publications | Hearing Impairment in a Mouse Model of Diabetes Is Associated with Mitochondrial Dysfunction, Synaptopathy, and Activation of the Intrinsic Apoptosis Pathway | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Mlkl |
|---|---|
| Gene Full Name | mixed lineage kinase domain-like |
| Alias Symbols | 9130019I15Rik, mixed lineage kinase domain-like protein. |
| NCBI Gene Id | 74568 |
| Protein Name | Mixed lineage kinase domain-like protein |
| Description of Target | Pseudokinase that plays a key role in TNF-induced necroptosis, a programmed cell death process. Activated following phosphorylation by RIPK3, leading to homotrimerization, localization to the plasma membrane and execution of programmed necrosis characterized by calcium influx and plasma membrane damage. Does not have protein kinase activity. |
| Uniprot ID | Q9D2Y4 |
| Protein Accession # | NP_001297542.1 |
| Nucleotide Accession # | NM_001310613.1 |
| Protein Size (# AA) | 472 |







