Pentaethylene glycol monooctyl ether [19327-40-3]

Cat# sc-281126

Size : 1ml

Marca : Santa Cruz Biotechnology

Contatta il distributore locale :


Telefono : +1 850 650 7790

Visitez Santa Cruz Animal Health

00800 4573 8000

  |  Dorwart, MR., et al. 2010. PLoS Biol. 8: e1000555. PMID: 21151884
  • The variable detergent sensitivity of proteases that are utilized for recombinant protein affinity tag removal.  |  Vergis, JM. and Wiener, MC. 2011. Protein Expr Purif. 78: 139-42. PMID: 21539919
  • Molecular architecture and functional analysis of NetB, a pore-forming toxin from Clostridium perfringens.  |  Savva, CG., et al. 2013. J Biol Chem. 288: 3512-22. PMID: 23239883
  • Binary Toxin Subunits of Lysinibacillus sphaericus Are Monomeric and Form Heterodimers after In Vitro Activation.  |  Surya, W., et al. 2016. PLoS One. 11: e0158356. PMID: 27341696
  • Structure of the core of the type III secretion system export apparatus.  |  Kuhlen, L., et al. 2018. Nat Struct Mol Biol. 25: 583-590. PMID: 29967543
  • Crystal structures of the GH18 domain of the bifunctional peroxiredoxin-chitinase CotE from Clostridium difficile.  |  Whittingham, JL., et al. 2020. Acta Crystallogr F Struct Biol Commun. 76: 241-249. PMID: 32510464
  • Influence of Temperature and Concentration on the Self-Assembly of Nonionic CiEj Surfactants: A Light Scattering Study.  |  Kroll, P., et al. 2022. ACS Omega. 7: 7057-7065. PMID: 35252696
  • A general protocol for the expression and purification of the intact transmembrane transporter FeoB.  |  Sestok, AE., et al. 2022. Biochim Biophys Acta Biomembr. 1864: 183973. PMID: 35636558
  • Crystal structure of the membrane (M) protein from a bat betacoronavirus.  |  Wang, X., et al. 2023. PNAS Nexus. 2: pgad021. PMID: 36874273
  • The multistep oxidation of cholesterol to pregnenolone by human cytochrome P450 11A1 is highly processive.  |  McCarty, KD., et al. 2024. J Biol Chem. 300: 105495. PMID: 38006947
  • Informations pour la commande

    Nom du produitRef. CatalogueCOND.Prix HTQTÉFavoris

    Pentaethylene glycol monooctyl ether, 1 ml

    sc-281126
    1 ml
    .00

    Pentaethylene glycol monooctyl ether, 5 ml

    sc-281126A
    5 ml
    .00