CD21 ELISA Kit (Human)
Referentie OKWB00151
Formaat : 96Wells
Merk : Aviva Systems Biology
CD21 ELISA Kit (Human) (OKWB00151)
| Datasheets/Manuals | Printable datasheet for CD21 ELISA Kit (Human) (OKWB00151) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Linearity |
| ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology CD21 ELISA Kit (Human) (OKWB00151) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CD21 has been pre-coated onto a 96-well plate (12 x 8 Well Strips). Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CD21 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CD21 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.313-20ng/ml | ||||||||||||||||||||||
| ELISA Kit Recovery |
| ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-Assay Precision <10% Mean Inter-Assay Precision <12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Cell Cultures, Tissue Homogenates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.188 ng/mL | ||||||||||||||||||||||
| Assay Info | Assay Type: Quantitative Sandwich ELISA |
| Gene Symbol | CR2 |
|---|---|
| Gene Full Name | complement C3d receptor 2 |
| Alias Symbols | C3DR;CD21;Complement C3d receptor;complement component (3d/Epstein Barr virus) receptor 2;complement component 3d receptor 2;complement receptor type 2;CR;CVID7;EBV receptor;Epstein-Barr virus receptor;SLEB9. |
| NCBI Gene Id | 1380 |
| Protein Name | Complement receptor type 2 |
| Description of Target | Receptor for complement C3Dd, for the Epstein-Barr virus on human B-cells and T-cells and for HNRNPU (PubMed:7753047). Participates in B lymphocytes activation (PubMed:7753047). |
| Uniprot ID | P20023 |



