OGDH ELISA Kit (Human)
Referentie OKCD08897
Formaat : 96Wells
Merk : Aviva Systems Biology
OGDH ELISA Kit (Human) (OKCD08897)
| Datasheets/Manuals | Printable datasheet for OGDH ELISA Kit (Human) (OKCD08897) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Oxoglutarate Dehydrogenase (OGDH). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Oxoglutarate Dehydrogenase (OGDH). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Oxoglutarate Dehydrogenase (OGDH), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Oxoglutarate Dehydrogenase (OGDH) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Oxoglutarate Dehydrogenase (OGDH) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Oxoglutarate Dehydrogenase (OGDH) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.55ng/mL |
| Gene Symbol | OGDH |
|---|---|
| Gene Full Name | oxoglutarate dehydrogenase |
| Alias Symbols | 2-oxoglutarate dehydrogenase complex component E1, 2-oxoglutarate dehydrogenase, mitochondrial, AKGDH, Alpha-ketoglutarate dehydrogenase, E1k, KGD1, OGDC, OGDC-E1, OGDH2, oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide), oxoglutarate decarboxylase, oxoglutarate dehydrogenase (succinyl-transferring), testicular tissue protein Li 131. |
| NCBI Gene Id | 4967 |
| Protein Name | 2-oxoglutarate dehydrogenase, mitochondrial |
| Description of Target | 2-oxoglutarate dehydrogenase (E1) component of the 2-oxoglutarate dehydrogenase complex, which mediates the decarboxylation of alpha-ketoglutarate (PubMed:24495017). The 2-oxoglutarate dehydrogenase complex catalyzes the overall conversion of 2-oxoglutarate to succinyl-CoA and CO(2) (PubMed:24495017). The 2-oxoglutarate dehydrogenase complex is mainly active in the mitochondrion (PubMed:29211711). A fraction of the 2-oxoglutarate dehydrogenase complex also localizes in the nucleus and is required for lysine succinylation of histones: associates with KAT2A on chromatin and provides succinyl-CoA to histone succinyltransferase KAT2A (PubMed:29211711). |
| Uniprot ID | Q02218 |
| Protein Accession # | NP_001003941.1 |
| Nucleotide Accession # | NM_001003941.2 |





