PDHB ELISA Kit (Human)
Referentie OKCD00677
Formaat : 96Wells
Merk : Aviva Systems Biology
PDHB ELISA Kit (Human) (OKCD00677)
| Datasheets/Manuals | Printable datasheet for PDHB ELISA Kit (Human) (OKCD00677) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Pyruvate Dehydrogenase Beta (PDHb). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Pyruvate Dehydrogenase Beta (PDHb). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Pyruvate Dehydrogenase Beta (PDHb), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Pyruvate Dehydrogenase Beta (PDHb) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Pyruvate Dehydrogenase Beta (PDHb) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Pyruvate Dehydrogenase Beta (PDHb) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.65 ng/mL | ||||||||||||||||||||||
| Specificity | This assay has high sensitivity and excellent specificity for detection of Pyruvate Dehydrogenase Beta (PDHb). No significant cross-reactivity or interference between Pyruvate Dehydrogenase Beta (PDHb) and analogues was observed. | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay |
| Gene Symbol | PDHB |
|---|---|
| Gene Full Name | pyruvate dehydrogenase E1 subunit beta |
| Alias Symbols | epididymis secretory sperm binding protein, PDHBD, PDHE1-B, PDHE1B, PHE1B, pyruvate dehydrogenase (lipoamide) beta, pyruvate dehydrogenase E1 beta subunit, pyruvate dehydrogenase E1 component subunit beta, mitochondrial, pyruvate dehydrogenase, E1 beta polypeptide. |
| NCBI Gene Id | 5162 |
| Protein Name | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial |
| Description of Target | The pyruvate dehydrogenase complex catalyzes the overall conversion of pyruvate to acetyl-CoA and CO(2), and thereby links the glycolytic pathway to the tricarboxylic cycle. |
| Uniprot ID | P11177 |
| Protein Accession # | NP_000916 |
| Nucleotide Accession # | NM_000925.3 |
| Protein Size (# AA) | 359 |


