ADAMTS4 ELISA Kit (Mouse)
Referentie OKEH05322
Formaat : 96Wells
Merk : Aviva Systems Biology
ADAMTS4 ELISA Kit (Mouse) (OKEH05322)
| Datasheets/Manuals | Printable datasheet for ADAMTS4 ELISA Kit (Mouse) (OKEH05322) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Adamts4 ELISA Kit (Mouse) (OKEH05322) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Adamts4 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Adamts4 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Adamts4 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.625-40ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 108.9% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.8%, n = 20 Mean Inter-Assay Precision - <9.2%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.335 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse A disintegrin and metalloproteinase with thrombospondin motifs 4 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Adamts4 |
|---|---|
| Gene Full Name | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 4 |
| Alias Symbols | A disintegrin and metalloproteinase with thrombospondin motifs 4, a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 4, ADAM-, ADAM-TS4, ADAMTS-2, ADMP-1, aggrecanase-1. |
| NCBI Gene Id | 240913 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 4 |
| Description of Target | Cleaves aggrecan, a cartilage proteoglycan, and may be involved in its turnover. May play an important role in the destruction of aggrecan in arthritic diseases. Cleaves aggrecan at the '392-Glu-|-Ala-393' site (By similarity). |
| Uniprot ID | Q8BNJ2 |
| Protein Accession # | NP_766433.2 |
| Nucleotide Accession # | NM_172845.3 |
| Protein Size (# AA) | 833 |







