ADAMTS2 ELISA Kit (Human)
Référence OKEH05252
Conditionnement : 96Wells
Marque : Aviva Systems Biology
ADAMTS2 ELISA Kit (Human) (OKEH05252)
| Datasheets/Manuals | Printable datasheet for ADAMTS2 ELISA Kit (Human) (OKEH05252) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology ADAMTS2 ELISA Kit (Human) (OKEH05252) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for ADAMTS2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for ADAMTS2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample ADAMTS2 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 100% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.4%, n = 20 Mean Inter-Assay Precision - <7.7%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 39 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human A disintegrin and metalloproteinase with thrombospondin motifs 2 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | ADAMTS2 |
|---|---|
| Gene Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 2 |
| Alias Symbols | A disintegrin and metalloproteinase with thrombospondin motifs 2, a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 2, ADAM-TS2, ADAMTS-2, ADAMTS-3, EDSDERMS, NPI, PC I-NP, PCI-NP, PCINP, PCPNI, PNPI, procollagen I N-proteinase, procollagen I/II amino propeptide-processing enzyme, procollagen N-endopeptidase. |
| NCBI Gene Id | 9509 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 2 |
| Description of Target | Cleaves the propeptides of type I and II collagen prior to fibril assembly. Does not act on type III collagen. May also play a role in development that is independent of its role in collagen biosynthesis. |
| Uniprot ID | O95450 |
| Protein Accession # | NP_055059.2 |
| Nucleotide Accession # | NM_014244.4 |
| Protein Size (# AA) | 1211 |



