ADAMTS8 ELISA Kit (Human)
Référence OKCD09249
Conditionnement : 96Wells
Marque : Aviva Systems Biology
ADAMTS8 ELISA Kit (Human) (OKCD09249)
| Datasheets/Manuals | Printable datasheet for ADAMTS8 ELISA Kit (Human) (OKCD09249) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to A Disintegrin And Metalloproteinase With Thrombospondin 8 (ADAMTS8). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to A Disintegrin And Metalloproteinase With Thrombospondin 8 (ADAMTS8). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain A Disintegrin And Metalloproteinase With Thrombospondin 8 (ADAMTS8), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of A Disintegrin And Metalloproteinase With Thrombospondin 8 (ADAMTS8) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level A Disintegrin And Metalloproteinase With Thrombospondin 8 (ADAMTS8) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level A Disintegrin And Metalloproteinase With Thrombospondin 8 (ADAMTS8) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. | ||||||||||||||||||||||
| Sensitivity | < 0.063ng/mL |
| Gene Symbol | ADAMTS8 |
|---|---|
| Gene Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 8 |
| Alias Symbols | A disintegrin and metalloproteinase with thrombospondin motifs 8, a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 8, ADAM-TS8, ADAMTS-8, METH-2, METH-8, METH2. |
| NCBI Gene Id | 11095 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 8 |
| Description of Target | Has anti-angiogenic properties. |
| Uniprot ID | Q9UP79 |
| Protein Accession # | NP_008968.4 |
| Nucleotide Accession # | NM_007037.5 |



