APOA1 ELISA Kit (Human)
Référence OKEH02643
Conditionnement : 96Wells
Marque : Aviva Systems Biology
APOA1 ELISA Kit (Human) : 96 Wells (OKEH02643)
| Datasheets/Manuals | Printable datasheet for APOA1 ELISA Kit (Human) : 96 Wells (OKEH02643) |
|---|---|
| COA Datasheet | Printable COA datasheet for OKEH02643 |
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology APOA1 ELISA Kit (Human) (OKEH02643) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for APOA1 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing, a biotinylated detector antibody specific for APOA1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample APOA1 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 7.8-500ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 91% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.8% (n = 20) Mean Inter-assay CV%: < 7.6% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 3.4 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Apolipoprotein A-I | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | APOA1 |
|---|---|
| Gene Full Name | apolipoprotein A1 |
| Alias Symbols | apo-AI, apo(a), apolipoprotein A-I, Apolipoprotein A1, epididymis secretory sperm binding protein, HPALP2. |
| NCBI Gene Id | 335 |
| Protein Name | Apolipoprotein A-I |
| Description of Target | Participates in the reverse transport of cholesterol from tissues to the liver for excretion by promoting cholesterol efflux from tissues and by acting as a cofactor for the lecithin cholesterol acyltransferase (LCAT). As part of the SPAP complex, activates spermatozoa motility. |
| Uniprot ID | P02647 |
| Protein Accession # | NP_000030.1 |
| Nucleotide Accession # | NM_000039.2 |
| Protein Size (# AA) | 267 |
| Molecular Weight | 31 kDa |







