Clinisciences > NRP1 ELISA Kit (Rat)
NRP1 ELISA Kit (Rat)
Référence OKCD06678
Conditionnement : 96Wells
Marque : Aviva Systems Biology
SKU
OKCD06678
Availability: Domestic: within 1-2 weeks delivery | International: within 1-2 weeks delivery
Please contact customer service when ordering 10+ kits.
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
NRP1 ELISA Kit (Rat) (OKCD06678)
| Datasheets/Manuals | Printable datasheet for NRP1 ELISA Kit (Rat) (OKCD06678) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Neuropilin 1 (NRP1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Neuropilin 1 (NRP1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Neuropilin 1 (NRP1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Neuropilin 1 (NRP1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Neuropilin 1 (NRP1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Neuropilin 1 (NRP1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. | ||||||||||||||||||||||
| Sensitivity | < 0.053ng/mL |
| Gene Symbol | Nrp1 |
|---|---|
| Gene Full Name | neuropilin 1 |
| Alias Symbols | neuropilin-1;Nrp;vascular endothelial cell growth factor 165 receptor. |
| NCBI Gene Id | 246331 |
| Protein Name | Neuropilin-1 |
| Description of Target | Receptor involved in the development of the cardiovascular system, in angiogenesis, in the formation of certain neuronal circuits and in organogenesis outside the nervous system. It mediates the chemorepulsant activity of semaphorins. It binds to semaphorin 3A, the PLGF-2 isoform of PGF, the VEGF165 isoform of VEGFA and VEGFB. Coexpression with KDR results in increased VEGF-165 binding to KDR as well as increased chemotaxis. Regulates VEGFA-induced angiogenesis (By similarity). Binding to VEGFA initiates a signaling pathway needed for motor neuron axon guidance and cell body migration, including for the caudal migration of facial motor neurons from rhombomere 4 to rhombomere 6 during embryonic development (By similarity). |
| Uniprot ID | Q9QWJ9 |
| Protein Accession # | NP_659566.1 |
| Nucleotide Accession # | NM_145098.2 |
-
NRP1 Antibody - N-terminal region (ARP59101_P050)Catalog #: ARP59101_P050Species Tested: HumanApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. -
Neuropilin-1 ELISA Kit (Mouse) (OKBB00611)Catalog #: OKBB00611Application: ELISAKit Range: 780 pg/ml - 50000 pg/mlSensitivity: <20 pg/ml -
Neuropilin-1 ELISA Kit (Human) (OKBB00667)Catalog #: OKBB00667Application: ELISAKit Range: 0.78 ng/ml - 50 ng/mlSensitivity: <20 pg/ml -
Nrp1 ELISA Kit (Mouse) (OKEH04592)Catalog #: OKEH04592Application: ELISA-SandwichKit Range: 78-5000pg/mLSensitivity: 40.8 pg/mL


