Rat PLASMA in ACD
Référence OORA01591
Conditionnement : 100mL
Marque : Aviva Systems Biology
Rat PLASMA in ACD (OORA01591)
| Datasheets/Manuals | Printable datasheet for Rat PLASMA in ACD (OORA01591) |
|---|
| Predicted Species Reactivity | Rat |
|---|---|
| Product Format | Liquid |
| Conjugation | Unconjugated |
| Additional Information | Buffer: ACD solution |
| :: | Label: Unconjugated Preservative: None Stabilizer: None Sterilization: This product was aseptically filtered through a Millipore 0.22 micron filter into clean, pre-sterilized containers. The product was tested on trypticase soy agar for 24 hours, 48 hours and 72 hours and was found to be negative for bacteria. Strain: Sprague-Dawley |
| Reconstitution and Storage | -20°C |
| Concentration | 79 mg/ml |
| Application Info | pH: normalImmunoelectrophoresis: normalHemoglobin: normalIgG Concentration: normalImmunoelectrophoresis: normal |
Vous serez peut-être également intéressé par les produits suivants :
Référence
Description
Cond.
Prix HT


