SOCS6 Polyclonal Antibody, APC-Cy7 Conjugated
Référence bs-10685R-APC-Cy7
Conditionnement : 100uL
Marque : Bioss
Applications
Reactivity
Predicted Reactivity
| Overview | |
| Catalog # | bs-10685R-APC-Cy7 |
| Product Name | SOCS6 Polyclonal Antibody, APC-Cy7 Conjugated |
| Applications | WB, IF(IHC-P), IF(IHC-F), IF(ICC) |
| Reactivity | Chicken |
| Predicted Reactivity | Human, Mouse, Rat, Dog, Cow, Sheep, Pig, Horse, Rabbit |
| Specifications | |
| Conjugation | APC-Cy7 |
| Host | Rabbit |
| Source | KLH conjugated synthetic peptide derived from human SOCS6 |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
| Target | |
| Gene ID | O14544 |
| Swiss Prot | 9306 |
| Subcellular location | Cytoplasm, Cell membrane |
| Synonyms | CIS-4; CIS4; Cish4; Cytokine inducible SH2 protein 4; Cytokine-inducible SH2 protein 4; HSPC060; SOCS-4; SOCS-6; SOCS4; Socs6; SOCS6_HUMAN; SSI4; STAI4; STAT induced STAT inhibitor 4; STAT4; STATI4; Suppressor of cytokine signaling 4; Suppressor of cytokine signaling 6. |
| Background | The protein encoded by this gene contains a SH2 domain and a CIS homolog domain. The protein thus belongs to the cytokine-induced STAT inhibitor (CIS), also known as suppressor of cytokine signaling (SOCS) or STAT-induced STAT inhibitor (SSI), protein family. CIS family members are known to be cytokine-inducible negative regulators of cytokine signaling. The expression of this gene can be induced by GM-CSF and EPO in hematopoietic cells. A high expression level of this gene was found in factor-independent chronic myelogenous leukemia (CML) and erythroleukemia (HEL) cell lines. [provided by RefSeq, Jul 2008]. |
| Application Dilution | |
| WB | 1:300-5000 |
| IF(IHC-P) | 1:50-200 |
| IF(IHC-F) | 1:50-200 |
| IF(ICC) | 1:50-200 |

