Z-VAD-FMK [187389-52-2]
Référence A12373-10
Conditionnement : 10mg
Marque : Adooq Bioscience
Product Information
| Catalog Num | A12373 |
|---|---|
| Formula | C22H30FN3O7 |
| Molecular Weight | 467.49 |
| CAS Number | 187389-52-2 |
| SMILES | C[C@@H](C(=O)N[C@@H](CC(=O)OC)C(=O)CF)NC(=O)[C@H](C(C)C)NC(=O)OCC1=CC=CC=C1 |
| Synonyms | Z-VAD(OMe)-FMK |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
Solubility
| In vitro (25°C) | DMSO | 80 mg/mL (171.12 mM) | |
| Water | Insoluble | ||
| Ethanol | Insoluble | ||
| In vivo | 2% DMSO+35 %PEG 300+2%Tween 80+ddH2O | 5 mg/mL | |
| * <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. | |||
Preparing Stock Solutions
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 21.39 mL | 106.95 mL | 213.91 mL |
| 0.5 mM | 4.28 mL | 21.39 mL | 42.78 mL |
| 1 mM | 2.14 mL | 10.7 mL | 21.39 mL |
| 5 mM | 0.43 mL | 2.14 mL | 4.28 mL |
Vous serez peut-être également intéressé par les produits suivants :
Référence
Description
Cond.
Prix HT

