| Short Description : | Rabbit polyclonal anti-Pan-Sodium channel protein type 1 subunit alpha (1466-1515) for use in WB, IHC, IF and ELISA in Human, Mouse and Rat samples. Datasheet included with dilution recommendations, and related reagents. |
| Applications: | WB/IHC/IF/ELISA |
| Host: | Rabbit |
| Reactivity: | Human/Mouse/Rat |
| Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
| Clonality : | Polyclonal |
| Isotype: | IgG |
| Conjugation: | Unconjugated |
| Concentration: | 1 mg/mL |
| Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Dilution Range: | WB 1:500-1:2000IHC 1:100-1:300IF 1:200-1:1000ELISA 1:20000 |
| Formulation: | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
| Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
| Gene Symbol: | |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human Sodium Channel. AA range:1466-1515 |
| Immunogen Region: | 1466-1515 |
| Specificity: | Na+ CP-pan Polyclonal Antibody detects endogenous levels of Na+ CP-pan protein. |
| Tissue Specificity | Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain.Q9Y5Y9 - Expressed in the dorsal root ganglia and sciatic nerve.Q9UQD0 - Expressed in the hippocampus with increased expression in epileptic tissue compared to normal adjacent tissue (at protein level). Isoform 5: Expressed in non-neuronal tissues, such as monocytes/macrophages.P35498 - NAP35499 - NAQ9NY46 - Expressed in enterochromaffin cells in both colon and small bowel (at protein level).Q99250 - NAQ9UI33 - Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta.Q15858 - Expressed strongly in dorsal root ganglion, with only minor levels elsewhere in the body, smooth muscle cells, MTC cell line and C-cell carcinoma. Also expressed in vagus nerves within the head and neck region. Isoform 1 is expressed preferentially in the central and peripheral nervous system. Isoform 2 is expressed preferentially in the dorsal root ganglion.Q14524 - Found in jejunal circular smooth muscle cells (at protein level). Expressed in human atrial and ventricular cardiac muscle but not in adult skeletal muscle, brain, myometrium, liver, or spleen. Isoform 4 is expressed in brain. |
| Alternative Antibody Names | Anti-Sodium Channel Protein Type 10 Subunit Alpha antibodyAnti-Peripheral Nerve Sodium Channel 3 antibodyAnti-Pn3 antibodyAnti-Hpn3 antibodyAnti-Sodium Channel Protein Type X Subunit Alpha antibodyAnti-Voltage-Gated Sodium Channel Subunit Alpha Nav1.8 antibodyAnti-SCN10A antibodyAnti-Sodium Channel Protein Type 8 Subunit Alpha antibodyAnti-Sodium Channel Protein Type Viii Subunit Alpha antibodyAnti-Voltage-Gated Sodium Channel Subunit Alpha Nav1.6 antibodyAnti-SCN8A antibodyAnti-MED antibodyAnti-Sodium Channel Protein Type 1 Subunit Alpha antibodyAnti-Sodium Channel Protein Brain I Subunit Alpha antibodyAnti-Sodium Channel Protein Type I Subunit Alpha antibodyAnti-Voltage-Gated Sodium Channel Subunit Alpha Nav1.1 antibodyAnti-SCN1A antibodyAnti-NAC1 antibodyAnti-SCN1 antibodyAnti-Sodium Channel Protein Type 4 Subunit Alpha antibodyAnti-Skm1 antibodyAnti-Sodium Channel Protein Skeletal Muscle Subunit Alpha antibodyAnti-Sodium Channel Protein Type Iv Subunit Alpha antibodyAnti-Voltage-Gated Sodium Channel Subunit Alpha Nav1.4 antibodyAnti-SCN4A antibodyAnti-Sodium Channel Protein Type 3 Subunit Alpha antibodyAnti-Sodium Channel Protein Brain Iii Subunit Alpha antibodyAnti-Sodium Channel Protein Type Iii Subunit Alpha antibodyAnti-Voltage-Gated Sodium Channel Subtype Iii antibodyAnti-Voltage-Gated Sodium Channel Subunit Alpha Nav1.3 antibodyAnti-SCN3A antibodyAnti-KIAA1356 antibodyAnti-NAC3 antibodyAnti-Sodium Channel Protein Type 2 Subunit Alpha antibodyAnti-Hbsc Ii antibodyAnti-Sodium Channel Protein Brain Ii Subunit Alpha antibodyAnti-Sodium Channel Protein Type Ii Subunit Alpha antibodyAnti-Voltage-Gated Sodium Channel Subunit Alpha Nav1.2 antibodyAnti-SCN2A antibodyAnti-HBA antibodyAnti-NAC2 antibodyAnti-SCN2A1 antibodyAnti-SCN2A2 antibody |
Information sourced from Uniprot.org

