General Information
| Short Description | This NOS3 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human serum, plasma and other biological fluids. |
| Applications | ELISA |
| Reactivity | Human |
| Sensitivity | 37.5pg/mL |
| Detection Limit | 62.5~4000pg/mL |
| Note | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Product Properties
| Storage Instruction | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time | 3.5h |
| Detection | Colormetric |
Target Information
| Gene Symbol | |
| Gene ID | |
| Uniprot ID | |
| Specificity | This kit recognizes Human NOS3/eNOS in samples. No significant cross-reactivity or interference between Human NOS3/eNOS and analogues was observed. |
| Sample Type | Serum, plasma and other biological fluids |
Additional Info
| Post Translational Modifications | Phosphorylation by AMPK at Ser-1177 in the presence of Ca(2+)-calmodulin (CaM) activates activity. In absence of Ca(2+)-calmodulin, AMPK also phosphorylates Thr-495, resulting in inhibition of activity. Phosphorylation of Ser-114 by CDK5 reduces activity. |
| Function | Produces nitric oxide (NO) which is implicated in vascular smooth muscle relaxation through a cGMP-mediated signal transduction pathway. NO mediates vascular endothelial growth factor (VEGF)-induced angiogenesis in coronary vessels and promotes blood clotting through the activation of platelets. Isoform eNOS13C: Lacks eNOS activity, dominant-negative form that may down-regulate eNOS activity by forming heterodimers with isoform 1. |
| Protein Name | Nitric Oxide Synthase 3Constitutive NosCnosEc-NosNos Type IiiNosiiiNitric Oxide Synthase - EndothelialEndothelial NosEnos |
| Database Links | |
| Cellular Localisation | Cell MembraneMembraneCaveolaCytoplasmCytoskeletonGolgi ApparatusSpecifically Associates With Actin Cytoskeleton In The G2 Phase Of The Cell CycleWhich Is Favored By Interaction With Nosip And Results In A Reduced Enzymatic Activity |
| Alternative ELISA Names | Nitric Oxide Synthase 3 ELISA kitConstitutive Nos ELISA kitCnos ELISA kitEc-Nos ELISA kitNos Type Iii ELISA kitNosiii ELISA kitNitric Oxide Synthase - Endothelial ELISA kitEndothelial Nos ELISA kitEnos ELISA kitNOS3 ELISA kit |
| Specificity | This kit recognizes Human NOS3/eNOS in samples. No significant cross-reactivity or interference between Human NOS3/eNOS and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
| Stop Solution | 1 vial, 10 mL | 2-8°C |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 93-108 | 101 |
| EDTA plasma (n=8) | 94-106 | 99 |
| Cell culture media (n=8) | 92-104 | 98 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 186.70 | 451.70 | 1380.60 | 204.80 | 422.50 | 1440.90 |
| Standard deviation | 12.90 | 20.30 | 69.00 | 12.70 | 18.60 | 46.10 |
| CV (%) | 6.91 | 4.49 | 5.00 | 6.20 | 4.40 | 3.20 |

