IDH2 ELISA Kit (Mouse)
Referência OKEH05635
Tamanho : 96Wells
Marca : Aviva Systems Biology
IDH2 ELISA Kit (Mouse) (OKEH05635)
| Datasheets/Manuals | Printable datasheet for IDH2 ELISA Kit (Mouse) (OKEH05635) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Idh2 ELISA Kit (Mouse) (OKEH05635) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Idh2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Idh2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Idh2 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.625-40ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 91.8% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <8.3%, n = 20 Mean Inter-Assay Precision - <10.4%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.329 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse Isocitrate dehydrogenase [NADP], mitochondrial | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Idh2 |
|---|---|
| Gene Full Name | isocitrate dehydrogenase 2 (NADP+), mitochondrial |
| Alias Symbols | E430004F23, ICD-M, ID, IDH, Idh-, Idh-2, IDP, IDPm, isocitrate dehydrogenase [NADP], mitochondrial, NADP(+)-specific ICDH, NADP+-specific isocitrate dehydrogenase, oxalosuccinate decarboxylase. |
| NCBI Gene Id | 269951 |
| Protein Name | Isocitrate dehydrogenase [NADP], mitochondrial |
| Description of Target | Plays a role in intermediary metabolism and energy production. It may tightly associate or interact with the pyruvate dehydrogenase complex. |
| Uniprot ID | P54071 |
| Protein Accession # | NP_766599.2 |
| Nucleotide Accession # | NM_173011.2 |
| Protein Size (# AA) | 452 |





