KLF5 Protein Lysate
Referência OCOA14478
Tamanho : 20µg
Marca : Aviva Systems Biology
KLF5 Protein Lysate (OCOA14478)
| Datasheets/Manuals | Printable datasheet for KLF5 Protein Lysate (OCOA14478) |
|---|
| Predicted Species Reactivity | Homo sapiens |
|---|---|
| Product Format | Lyophilized |
| Host | HEK293T |
| Additional Information | Components: 1 vial of 20 ug lyophilized gene specific transient over-expression cell lysate |
| :: | Preparation: HEK293T cells in 10-cm dishes were transiently transfected with MegaTran Transfection Reagent and 5ug TrueORF cDNA plasmid. Transfected cells were cultured for 48hrs before collection. The cells were lysed in modified RIPA buffer (25mM Tris-HCl pH7.6, 150mM NaCl, 1% NP-40, 1mM EDTA, 1xProteinase inhibitor cocktail mix (Sigma), 1mM PMSF and 1mM Na3VO4), and then centrifuged to clarify the lysate. Protein concentration was measured by BCA kit (Thermo Scientific Inc.). To facilitate transportation and protein, the products are supplied as lyophilized proteins. |
| Reconstitution and Storage | 2°C to 8°C |
| Tag | C-MYC/DDK |
| Gene Symbol | KLF5 |
|---|---|
| Gene Full Name | Kruppel like factor 5 |
| Alias Symbols | (intestinal Kruppel-like factor, basic transcription element binding protein 2, Basic transcription element-binding protein 2, BTE-binding protein 2, BTEB2, CKLF, colon krueppel-like factor, colon kruppel-like factor, epididymis secretory sperm binding protein, GC box binding protein 2, GC-box-binding protein 2, IKLF, intestinal-enriched krueppel-like factor, intestinal-enriched kruppel-like factor, Krueppel-like factor 5, Kruppel-like factor 5 (intestinal), transcription factor BTEB2. |
| NCBI Gene Id | 688 |
| Protein Name | Homo sapiens Kruppel like factor 5 (KLF5), transcript variant 1, mRNA|Krueppel-like factor 5|Krueppel-like factor 5 isoform 1 [Homo sapiens] |
| Description of Target | Transcription factor that binds to GC box promoter elements. Activates the transcription of these genes. |
| Uniprot ID | Q13887 |
| Protein Accession # | https://www.ncbi.nlm.nih.gov/protein/NP_001721 |
| Nucleotide Accession # | https://www.ncbi.nlm.nih.gov/nuccore/NM_001730 |
| Molecular Weight | 50.6 kDa |


