LDHC ELISA Kit (Mouse)
Referência OKEH05216
Tamanho : 96Wells
Marca : Aviva Systems Biology
LDHC ELISA Kit (Mouse) (OKEH05216)
| Datasheets/Manuals | Printable datasheet for LDHC ELISA Kit (Mouse) (OKEH05216) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Ldhc ELISA Kit (Mouse) (OKEH05216) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Ldhc has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Ldhc is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Ldhc captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 89.8% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <7.6%, n = 20 Mean Inter-Assay Precision - <9.4%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.787 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse L-lactate dehydrogenase C chain | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Ldhc |
|---|---|
| Gene Full Name | lactate dehydrogenase C |
| Alias Symbols | L-lactate dehydrogenase C chain, lactate dehydrogenase 3, C chain, sperm specific, lactate dehydrogenase-X, Ldh, LDH testis subunit, Ldh-, Ldh-3, LDH-C, LDH-C4, Ldh-x, Ldh3, Ldhc4. |
| NCBI Gene Id | 16833 |
| Protein Name | L-lactate dehydrogenase C chain |
| Description of Target | Possible role in sperm motility. |
| Uniprot ID | P00342 |
| Protein Accession # | NP_038608.1 |
| Nucleotide Accession # | NM_013580.4 |
| Protein Size (# AA) | 332 |







