MDH2 ELISA Kit (Human)
Referência OKEH00517
Tamanho : 96Wells
Marca : Aviva Systems Biology
MDH2 ELISA Kit (Human) : 96 Wells (OKEH00517)
| Datasheets/Manuals | Printable datasheet for MDH2 ELISA Kit (Human) : 96 Wells (OKEH00517) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology MDH2 ELISA Kit (Human) (OKEH00517) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Human MDH2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for Human MDH2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Human MDH2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 103% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.6% (n = 20) Mean Inter-assay CV%: < 9.1% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.16 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Malate dehydrogenase, mitochondrial | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | MDH2 |
|---|---|
| Gene Full Name | malate dehydrogenase 2 |
| Alias Symbols | DEE51, EIEE51, M-MDH, malate dehydrogenase 2, NAD (mitochondrial), malate dehydrogenase, mitochondrial, MDH, MGC:3559, MOR1, testicular tissue protein Li 120. |
| NCBI Gene Id | 4191 |
| Protein Name | Malate dehydrogenase, mitochondrial |
| Description of Target | Malate dehydrogenase, mitochondrial |
| Uniprot ID | P40926 |
| Protein Accession # | NP_001269332.1 |
| Nucleotide Accession # | NM_001282403.1 |
| Protein Size (# AA) | 338 |
| Molecular Weight | 36 kDa |







