IL15RA ELISA Kit (Human)
Cat# OKEH00721
Size : 96Wells
Brand : Aviva Systems Biology
IL15RA ELISA Kit (Human) (OKEH00721)
| Datasheets/Manuals | Printable datasheet for IL15RA ELISA Kit (Human) (OKEH00721) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology IL15RA ELISA Kit (Human) (OKEH00721) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IL15RA has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IL15RA is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IL15RA captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 62.5-4000pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 99% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.9% (n = 20) Mean Inter-assay CV%: < 9.9% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 15.6 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Interleukin-15 receptor subunit alpha | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | IL15RA |
|---|---|
| Gene Full Name | interleukin 15 receptor subunit alpha |
| Alias Symbols | CD215, interleukin 15 receptor, alpha, interleukin-15 receptor subunit alpha. |
| NCBI Gene Id | 3601 |
| Protein Name | Interleukin-15 receptor subunit alpha |
| Description of Target | High-affinity receptor for interleukin-15. Can signal both in cis and trans where IL15R from one subset of cells presents IL15 to neighboring IL2RG-expressing cells. Expression of different isoforms may alter or interfere with signal transduction. Isoform 5, isoform 6, isoform 7 and isoform 8 do not bind IL15. Signal transduction involves SYK. |
| Uniprot ID | Q13261 |
| Protein Accession # | NP_001230468.1 |
| Nucleotide Accession # | NM_001243539.1 |
| Protein Size (# AA) | 267 |
| Molecular Weight | 28 kDa |


