MDH1 ELISA Kit (Mouse)
Cat# OKEH05244
Size : 96Wells
Brand : Aviva Systems Biology
MDH1 ELISA Kit (Mouse) (OKEH05244)
| Datasheets/Manuals | Printable datasheet for MDH1 ELISA Kit (Mouse) (OKEH05244) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Mdh1 ELISA Kit (Mouse) (OKEH05244) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Mdh1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Mdh1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Mdh1 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 89% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <7.5%, n = 20 Mean Inter-Assay Precision - <9.7%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.18 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse Malate dehydrogenase, cytoplasmic | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Mdh1 |
|---|---|
| Gene Full Name | malate dehydrogenase 1, NAD (soluble) |
| Alias Symbols | B230377B03Rik, cytosolic malate dehydrogenase, D17921, malate dehydrogenase, cytoplasmic, malate dehydrogenase, peroxisomal, malate dehydrogenase, soluble, MDH-, MDH-s, MDHA, Mo, Mor, Mor-2, Mor2. |
| NCBI Gene Id | 17449 |
| Protein Name | Malate dehydrogenase, cytoplasmic |
| Description of Target | Malate dehydrogenase, cytoplasmic |
| Uniprot ID | P14152 |
| Protein Accession # | NP_001303604.1 |
| Nucleotide Accession # | NM_001316675.1 |
| Protein Size (# AA) | 334 |







