MMP3 ELISA Kit (Human)
Cat# OKEH00179
Size : 96Wells
Brand : Aviva Systems Biology
MMP3 ELISA Kit (Human) : 96 Wells (OKEH00179)
| Datasheets/Manuals | Printable datasheet for MMP3 ELISA Kit (Human) : 96 Wells (OKEH00179) |
|---|---|
| COA Datasheet | Printable COA datasheet for OKEH00179 |
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology MMP3 ELISA Kit (Human) (OKEH00179) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MMP3 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MMP3 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MMP3 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 101% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 3.8% (n = 20) Mean Inter-assay CV%: < 8.2% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 33 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Stromelysin-1 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | MMP3 |
|---|---|
| Gene Full Name | matrix metallopeptidase 3 |
| Alias Symbols | CHDS6, matrix metalloproteinase 3 (stromelysin 1, progelatinase), Matrix metalloproteinase-3, MMP-3, proteoglycanase, SL-1, STMY, STMY1, STR1, stromelysin-1, transin-1. |
| NCBI Gene Id | 4314 |
| Protein Name | Stromelysin-1 |
| Description of Target | Can degrade fibronectin, laminin, gelatins of type I, III, IV, and V; collagens III, IV, X, and IX, and cartilage proteoglycans. Activates procollagenase. |
| Uniprot ID | P08254 |
| Protein Accession # | NP_002413 |
| Nucleotide Accession # | NM_002422 |
| Protein Size (# AA) | 477 |
| Molecular Weight | 54 kDa |







