PHGDH ELISA Kit (Mouse)
Cat# OKEH05279
Size : 96Wells
Brand : Aviva Systems Biology
PHGDH ELISA Kit (Mouse) (OKEH05279)
| Datasheets/Manuals | Printable datasheet for PHGDH ELISA Kit (Mouse) (OKEH05279) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Phgdh ELISA Kit (Mouse) (OKEH05279) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Phgdh has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Phgdh is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Phgdh captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 87.2% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.2%, n = 20 Mean Inter-Assay Precision - <9.0%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.162 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse D-3-phosphoglycerate dehydrogenase | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Phgdh |
|---|---|
| Gene Full Name | 3-phosphoglycerate dehydrogenase |
| Alias Symbols | 3-PGD, 3-PGDH, 3-phosphoglycerate dehyrogenase, 3PGD, 3PGDH, 4930479N23, A1, A10, D-3-phosphoglycerate dehydrogenase, PG, PGAD, PGD, PGDH, S, SERA. |
| NCBI Gene Id | 236539 |
| Protein Name | D-3-phosphoglycerate dehydrogenase |
| Description of Target | Catalyzes the reversible oxidation of 3-phospho-D-glycerate to 3-phosphonooxypyruvate, the first step of the phosphorylated L-serine biosynthesis pathway. Does not catalyze the reversible oxidation of 2-hydroxyglutarate to 2-oxoglutarate and the reversible oxidation of (S)-malate to oxaloacetate. |
| Uniprot ID | Q61753 |
| Protein Accession # | NP_058662.2 |
| Nucleotide Accession # | NM_016966.3 |
| Protein Size (# AA) | 533 |






