Size : 600ug
| Product Data | |
| Application | IF, IHC, WB |
|---|---|
| Recommended Dilution | WB 1:500-1:2,000; IF 1:50-1:500; IHC (paraffin) 1:50-1:500; IHC (frozen) 1:50-1:500 |
| Reactivity | tdTomato tag |
| Antibody Host | Goat |
| Clonality | Polyclonal |
| Immunogen | Purified recombinant peptide produced in E. coli. |
| Isotype | IgG |
| Formulation | Polyclonal antibody supplied as a 200 µl (3 mg/ml) aliquot in PBS, 20% glycerol and 0.05% sodium azide. |
| Concentration | 3mg/ml |
| Purification | epitope affinity purified |
| Conjugation | Unconjugated |
| Storage | For continuous use, store at 2-8 C for one-two days. For extended storage, store in -20 C freezer. Working dilution samples should be discarded if not used within 12 hours. |
| Shipping | Blue Ice |
| Background | Red Fluorescent Protein |
| Note | In 293HEK cells transfected with cds plasmid detects a band of 55 kDa by Western blot. It also detects tdTomato in brain sections by IHC. This antibody (AB8181) is specific for tdTomato and mCherry proteins. It does not cross-react to GFP (green fluorescent protein). |
| Product Manuals |
| FAQs |
|
| SDS |
| Antibody Resources |
|