Clinisciences > CD9 Antibody
CD9 Antibody
Cat# OAEE00333
Size : 0.1mg(C100)
Brand : Aviva Systems Biology
| Datasheets/Manuals | Printable datasheet for CD9 Antibody |
|---|
| Predicted Species Reactivity | Bovine|Human |
|---|---|
| Product Format | Phosphate buffered saline (PBS), pH 7.4, 15 mM sodium azide |
| Clonality | Monoclonal |
| Clone | IVA50 |
| Isotype | IgG2 |
| Host | Mouse |
| Application | FC|IP|WB |
| Reconstitution and Storage | 2°C to 8°C |
| Immunogen | Bovine thrombocytes. |
| Purification | Purified |
| Concentration | 1 mg/ml |
| Specificity | The antibody IVA50 reacts with CD9 antigen (bovine), a 24 kDa single transmembrane polypeptide expressed on platelets, monocytes, pre-B lymphocytes, granulocytes and activated T lymphocytes. |
| Formulation | Purified |
| Purity | > 95% (by SDS-PAGE) |
| Storage Buffer | Phosphate buffered saline with 15 mM sodium azide, pH 7.4 |
| Reference | Mateo A, Perez de la Lastra J, Moreno A, Dusinsky R, Bilka F, Simon M, Horovska L, Llanes D: Biochemical characterization of antigens detected with anti-platelet monoclonal antibodies. Vet Immunol Immunopathol. 1996 Aug;52(4):363-70. Sopp P, Howard CJ: Investigation of PC36 (BoCD45R).Vet Immunol Immunopathol. 1996 Aug;52(4):271-4. Naessens J, Howard CJ, Hopkins J: Nomenclature and characterization of leukocyte differentiation antigens inruminants. Immunol Today. 1997 Aug;18(8):365-8. Tomaskova J, Dusinsky R, Horovska L, Simon M: A set of monoclonal antibodies specific for bovine cell surface molecule CD9. Folia Biol (Praha). 1999;45(5):225-6. Naessens J & Hopkins J: Proceedings of the 3rd workshop on ruminant leukocyte antigens. Davis, California, 16 July 1995. Vet Immunol Immunopathol 52:213-468 (1996). , Other publications: , III.Workshop on Ruminant Leukocyte Antigens: |
|---|---|
| Gene Symbol | CD9 |
| Gene Full Name | CD9 molecule |
| Alias Symbols | CD9 antigen, CD9 antigen (p24). |
| NCBI Gene Id | 280746 |
| Protein Name | CD9 antigen |
| Description of Target | Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. Required for sperm-egg fusion (By similarity). |
| Uniprot ID | P30932 |
| Protein Accession # | NP_001760.1 |
| Nucleotide Accession # | NM_001769.3 |
Protein interactions
| Name | # of Products |
|---|---|
| ADAM2 | 26 |
| CD19 | 68 |
| CD36 | 82 |
| CD38 | 39 |
| CD46 | 77 |
| CD53 | 74 |
| CD59 | 79 |
| CD63 | 61 |
| CD81 | 115 |
| CD82 | 185 |
| HBEGF | 45 |
| IGSF8 | 37 |
| ITGA2 | 49 |
| ITGA3 | 86 |
| ITGA5 | 130 |
| ITGB1 | 292 |
| KIT | 106 |
| PRKCA | 529 |
| PTGFRN | 43 |
| SERPINH1 | 67 |
| TSPAN4 | 59 |
Biological pathways
| Name | # of Products |
|---|---|
| Cell adhesion | 1115 |
| Cellular component movement | 200 |
| Fusion of sperm to egg plasma membrane | 30 |
| Paranodal junction assembly | 21 |
| Platelet activation | 875 |
| Platelet degranulation | 443 |
Biological process
| Name | # of Products |
|---|---|
| Blood coagulation | 396 |
| Brain development | 170 |
| Cell adhesion | 446 |
| Cellular component movement | 86 |
| Fusion of sperm to egg plasma membrane | 6 |
| Negative regulation of cell proliferation | 375 |
| Oligodendrocyte development | 20 |
| Paranodal junction assembly | 4 |
| Platelet activation | 202 |
| Platelet degranulation | 78 |
| Response to water deprivation | 4 |
Cellular components
| Name | # of Products |
|---|---|
| Apical plasma membrane | 173 |
| Cell surface | 369 |
| Integral to plasma membrane | 817 |
| Plasma membrane | 2678 |
| Platelet alpha granule membrane | 7 |
Protein function
| Name | # of Products |
|---|---|
| Integrin binding | 463 |
| Protein binding | 12191 |
-
CD9 Antibody - N-terminal region (ARP61171_P050)Catalog #: ARP61171_P050Species Tested: Human, MouseApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. -
CD9 Antibody - N-terminal region (OAAB01236)Catalog #: OAAB01236Application: FC,WBFormat: Liquid PBS with 0.09% (W/V) sodium azide. -
CD9 Antibody - middle region (OAAB01239)Catalog #: OAAB01239Application: IF,IHC-P,WBFormat: Liquid PBS with 0.09% (W/V) sodium azide. -
Human CD9 Antibody : LE/AF (OASB00914)Catalog #: OASB00914Conjugation: LE: Low Endotoxin, AF: Azide FreeClone: MM2/57Species Tested: HumanApplication: FC, IHC-F, ICC, IP, WBFormat: Liquid PBS -
CD9 ELISA Kit (Human) (OKCD00751)Catalog #: OKCD00751Application: ELISA-SandwichKit Range: 31.2-2,000pg/mLSensitivity: < 12.5 pg/mL


