CF®488A Protein Labeling Kit , 3x(1mg) labelings
Cat# 92213
Size : 1kit
Brand : Biotium
CF®488A Protein Labeling Kit , 3x(1mg) labelings
Note: Conjugates of blue-fluorescent dyes like CF®350, CF®405S and CF®405M are not recommended for detecting low abundance targets and may be challenging to use in tissue specimens. Blue dyes have lower fluorescence and photostability, and cells and tissue have high autofluorescence in blue wavelengths, resulting in lower signal to noise compared to other colors.
1. Sephadex® media recommendations are for antibody purification, not nucleic acid.
2. Extinction Coefficient (ε).
*Suitable, but suboptimal DOL.
Sephadex is a registered trademark of Cytiva.
CF® Dyes
Troubleshooting Tips for Fluorescence Staining
Protocol: Immunofluorescence Staining of Cells for Microscopy
Tech Tip: Avoiding Artifacts from UV Photoconversion of DAPI and Hoechst
Tech Tip: Fluorescence Bleed-Through and Cross-Talk
CF® Dye & Biotin SE Protein Labeling Kits
Kits for succinimidyl ester labeling antibodies or other proteins with Biotium's next-generation CF® Dyes or biotin. 3 x 1 mg labeling reactions per kit.
Don't see what you're looking for? Contact us for more conjugation options.
Request Quote or Bulk Order

View Spectra Viewer
Antibody Finder
Request Custom Conjugation
Product Description
This kit contains reagents for labeling antibodies or other proteins with a fluorescent CF® dye succinimidyl ester (CF® dye SE) or biotin succinimidyl ester (biotin SE). Learn more about next-generation CF® dyes with superior brightness, photostability, and water solubility compared to other fluorescent dyes.
Features
- 3 labeling reactions of 1 mg each
- Choice of biotin or CF® dyes ranging from UV to near-IR
- Includes buffers & ultrafiltration vials for labeling & purification
Kit Components
- Lyophilized CF® Dye SE or Biotin SE (3 vials)
- Anhydrous DMSO
- Sodium Bicarbonate Solution, pH 8.3
- 1X PBS, pH 7.4
- Ultrafiltration Vials, 10K MWCO (3 vials)
- Reaction Vials (3 vials)
- Storage Vials (3 vials)
See our full line of Antibody & Protein Labeling Kits.
CF® Dye & Biotin SE Protein Labeling Kits
| SE Protein Labeling Kit | Ex/Em | Size | Catalog No. | Dye Features |
|---|---|---|---|---|
| CF®350 | 347/448 nm | 3 x 1 mg labelings | 92210 | CF®350 Features |
| CF®405S | 404/431 nm | 3 x 1 mg labelings | 92211 | CF®405S Features |
| CF®405M | 408/452 nm | 3 x 1 mg labelings | 92212 | CF®405M Features |
| CF®405L | 395/545 nm | 3 x 1 mg labelings | 92228 | CF®405L Features |
| CF®488A | 490/515 nm | 3 x 1 mg labelings | 92213 | CF®488A Features |
| CF®532 | 527/558 nm | 3 x 1 mg labelings | 92208 | CF®532 Features |
| CF®543 | 541/560 nm | 3 x 1 mg labelings | 92209 | CF®543 Features |
| CF®555 | 555/565 nm | 3 x 1 mg labelings | 92214 | CF®555 Features |
| CF®568 | 562/583 nm | 3 x 1 mg labelings | 92215 | CF®568 Features |
| CF®594 | 593/614 nm | 3 x 1 mg labelings | 92216 | CF®594 Features |
| CF®633 | 630/650 nm | 3 x 1 mg labelings | 92217 | CF®633 Features |
| CF®640R | 642/662 nm | 3 x 1 mg labelings | 92225 | CF®640R Features |
| CF®647 | 650/665 nm | 3 x 1 mg labelings | 92218 | CF®647 Features |
| CF®660R | 663/682 nm | 3 x 1 mg labelings | 92219 | CF®660R Features |
| CF®660C | 667/685 nm | 3 x 1 mg labelings | 92223 | CF®660C Features |
| CF®680 | 681/698 nm | 3 x 1 mg labelings | 92220 | CF®680 Features |
| CF®680R | 680/701 nm | 3 x 1 mg labelings | 92226 | CF®680R Features |
| CF®750 | 755/777 nm | 3 x 1 mg labelings | 92221 | CF®750 Features |
| CF®770 | 770/797 nm | 3 x 1 mg labelings | 92222 | CF®770 Features |
| Biotin | N/A | 3 x 1 mg labelings | 92224 |
CF® Dye Technical Data
| Dye | Abs/Em (nm) | MW (free acid form) | Sephadex® media1 | Amax (nm) | Cf A260/Amax | Cf A280/Amax | ε2 | Optimal DOL (IgG) |
|---|---|---|---|---|---|---|---|---|
| CF®350 | 355/450 | ~496 | G-25 | 347 | 0.13 | 0.14 | 18,000 | 4-6 |
| CF®405S | 411/431 | ~1169 | G-25 | 404 | 0.19 | 0.7 | 33,000 | 3-5 |
| CF®405M | 416/452 | ~503 | G-25 | 408 | 0.24 | 0.13 | 41,000 | 4-6 |
| CF®405L | 413/547 | ~1573 | G-25 | 395 | N/A | 0.5 | 24,000 | 8-12 |
| CF®410 | 404/455 | ~242 | G-25 | 416 | 0.15 | 0.2 | 46,000 | 5-7 |
| CF®430 | 424/497 | ~429 | G-25 | 426 | 0.21 | 0.044 | 40,000 | 5-8 |
| CF®440 | 433/512 | ~479 | G-25 | 440 | 0.303 | 0.139 | 40,000 | 5-8 |
| CF®450 | 448/533 | ~689 | G-25 | 450 | 0.205 | 0.2 | 40,000 | 5-8 |
| CF®488A | 490/516 | ~914 | G-25 | 490 | 0.16 | 0.1 | 70,000 | 7-9 |
| CF®503R | 503/532 | ~1100 | G-25 | 503 | 0.21 | 0.09 | 90,000 | 4-10 |
| CF®505 | 505/519 | ~587 | G-25 | 505 | 0.22 | 0.09 | 90,000 | 4-8 |
| CF®510 | 513/537 | ~562 | G-25 | 513 | 0.25 | 0.14 | 90,000 | 3-5 |
| CF®514 | 516/549 | ~1216 | G-25 | 516 | 0.14 | 0.073 | 105,000 | 5-8 |
| CF®532 | 531/552 | ~685 | G-25 | 527 | 0.11 | 0.06 | 96,000 | 4-7 |
| CF®543 | 543/563 | ~887 | G-25 | 541 | 0.305 | 0.095 | 100,000 | 4-7 |
| CF®550R | 551/577 | ~686 | G-25 | 551 | 0.12 | 0.08 | 100,000 | 5-6 |
| CF®555 | 554/568 | ~959 | G-25 | 555 | 0.026 | 0.08 | 150,000 | 4-5, 3-6* |
| CF®568 | 562/584 | ~714 | G-25 | 562 | 0.17 | 0.08 | 100,000 | 5-6 |
| CF®570 | 568/592 | ~2998 | G-25 | 568 | 0.0998 | 0.1 | 150,000 | 5-6 |
| CF®583 | 584/606 | ~3127 | G-75 | 583 | 0.139 | 0.223 | 150,000 | 5-6 |
| CF®583R | 585/609 | ~773 | G-25 | 585 | 0.19 | 0.08 | 100,000 | 5-6 |
| CF®594 | 593/615 | ~729 | G-25 | 593 | 0.24 | 0.08 | 115,000 | 4-7 |
| CF®597R | 597/619 | ~800 | G-25 | 597 | 0.25 | 0.08 | 100,000 | 5-6 |
| CF®620R | 620/643 | ~738 | G-25 | 617 | 0.28 | 0.45 | 115,000 | 5-6 |
| CF®633 | 629/650 | ~821 | G-25 | 630 | 0.25 | 0.48 | 100,000 | 4-7 |
| CF®640R | 642/663 | ~832 | G-50 | 642 | 0.23 | 0.44 | 105,000 | 4-7 |
| CF®647 | 652/668 | ~985 | G-25 | 650 | 0.01 | 0.03 | 240,000 | 4-5, 3-6* |
| CF®660C | 667/685 | ~3024 | G-75 | 667 | 0.05 | 0.08 | 200,000 | 3-6, 2-3* |
| CF®660R | 662/682 | ~888 | G-25 | 663 | 0.2 | 0.51 | 100,000 | 4-7 |
| CF®680 | 681/698 | ~3153 | G-75 | 681 | 0.06 | 0.09 | 210,000 | 3-5, 2-3* |
| CF®680R | 680/701 | ~912 | G-25 | 680 | 0.155 | 0.32 | 140,000 | 5-6 |
| CF®700 | 696/721 | ~2474 | G-75 | 696 | 0.055 | 0.06 | 240,000 | 3-6 |
| CF®710 | 713/735 | ~860 | G-25 | 712 | 0.11 | 0.07 | 115,000 | 5-6 |
| CF®725 | 729/750 | ~890 | G-25 | 729 | 0.11 | 0.07 | 120,000 | 5-6 |
| CF®740 | 742/767 | ~900 | G-25 | 742 | 0.132 | 0.08 | 105,000 | 5-6 |
| CF®750 | 755/779 | ~2921 | G-75 | 755 | 0.01 | 0.03 | 250,000 | 3-5, 2-3* |
| CF®770 | 770/797 | ~3091 | G-75 | 770 | 0.041 | 0.06 | 220,000 | 3-5, 2-3* |
| CF®790 | 783/808 | ~3179 | G-75 | 784 | 0.104 | 0.07 | 210,000 | 3-5 |
| CF®800 | 797/817 | ~3334 | G-75 | 797 | 0.09 | 0.08 | 210,000 | 3-5 |
| CF®820 | 822/835 | ~2711 | G-75 | 822 | 0.0459 | 0.07 | 253,000 | 3-6 |
| CF®850 | 852/870 | ~2787 | G-75 | 852 | N/A | 0.06 | 240,000 | 3-6 |
| CF®870 | 876/896 | ~2773 | G-75 | 877 | N/A | 0.06 | 240,000 | 3-6 |
2. Extinction Coefficient (ε).
*Suitable, but suboptimal DOL.
Sephadex is a registered trademark of Cytiva.
Antibody & Protein Labeling Kits
| Product Name | Label Options | Labeling Scale | Labeling Time | Features |
|---|---|---|---|---|
| Mix-n-Stain™ CF® Dye Antibody Labeling Kits | CF® Dyes | ≤5-20 ug IgG 20-50 ug IgG 50-100 ug IgG | ~ 15 min. | • Rapid, simple labeling • No purification • Tolerates BSA & other additives • Dyes for super-resolution, spectral flow, & NIR detection |
| Mix-n-Stain™ FITC Antibody Labeling Kits | FITC | |||
| Mix-n-Stain™ Cyanine Dye Antibody Labeling Kits | Cyanine 555 Cyanine 647 |
|||
| Mix-n-Stain™ Biotin Antibody Labeling Kits | Biotin | |||
| Mix-n-Stain™ Digoxigenin Antibody Labeling Kits | Digoxygenin (DIG) | |||
| Mix-n-Stain™ DNP Antibody Labeling Kits | DNP | |||
| Mix-n-Stain™ Maxi Antibody Labeling Kits | CF® Dyes Cyanine Dyes | 1 mg IgG | ~ 30 min. | |
| Mix-n-Stain™ CF® Dye IgM Antibody Labeling Kits | CF® Dyes FITC | 25 ug IgM 100 ug IgM | 15-30 min. | • Rapid, simple labeling • No purification |
| Mix-n-Stain™ STORM CF® Dye Antibody Labeling Kits | CF® Dyes | 50 ug IgG | ~ 30 min. | • Optimized to provide low 1-2.5 DOL • No purification |
| Mix-n-Stain™ Nanobody Labeling Kits | CF® Dyes | 5-20 ug Nanobody® 20-50 ug Nanobody® | ~ 30 min. | • Optimized for Nanobodies® • Tolerates BSA & other additives |
| Mix-n-Stain™ Nanobody Thiol Labeling Kits | CF® Dyes | ~ 2 hours | • Optimized for Nanobodies® with single exposed cysteine residue | |
| Mix-n-Stain™ Small Ligand Labeling Kits | CF® Dyes | 0.1 umol small ligand | ~ 30 min. | • Label SNAP®, CLIP™, HaloTag® & other small ligands • Dye options for surface or intracellular targets |
| VivoBrite™ Rapid Antibody Labeling Kits for Small Animal In Vivo Imaging | Near-IR CF® Dyes | 3 x 1 mg IgG | ~ 2 hours | • Dyes, buffers, & spin vials for labeling + purification • Sterile syringes, filters and storage vials for in vivo use |
| CF® Dye & Biotin SE Protein Labeling Kits | CF® Dyes Biotin | 3 x 1 mg protein | ~ 2 hours | • Dyes, buffers, & spin vials for labeling + purification |
Technology
Tech Tips
Product Attributes
Size
3 labelings
Documents, Protocols, SDS and COA
Protocols
Datasheet
Datasheet Download
COA
Request the Certificate of AnalysisReferences
Download a list of CF® dye references.
You might also be interested by the following products:
Cat#
Description
Cond.
Price Bef. VAT

