ELN ELISA Kit (Chicken)
Referencia OKEH07932
embalaje : 96T
Marca : Aviva Systems Biology
ELN ELISA Kit (Chicken) (OKEH07932)
| Datasheets/Manuals | Printable datasheet for ELN ELISA Kit (Chicken) (OKEH07932) |
|---|
| Predicted Species Reactivity | Chicken|Gallus gallus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology ELN ELISA Kit (Chicken) (OKEH07932) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for ELN has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for ELN is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample ELN captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 111% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: <=6.2% (n = 20) Mean Inter-assay CV%: <=8.4% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Additional Information | Function: Major structural protein of tissues such as aorta and nuchal ligament, which must expand rapidly and recover completely. | ||||||||||||||||||||||
| :: | Subcellular Location: Secreted Extracellular space Extracellular matrix Extracellular matrix of elastic fibers. | ||||||||||||||||||||||
| :: | Unigene: Gga.822 | ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sensitivity | 0.31ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Chicken Elastin | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | ELN |
|---|---|
| Alias Symbols | Tropoelastin. |
| Protein Name | Elastin |
| Description of Target | Major structural protein of tissues such as aorta and nuchal ligament, which must expand rapidly and recover completely. |
| Uniprot ID | P07916 |


