PDHA1 ELISA Kit (Rat)
Referencia OKCD06798
embalaje : 96Wells
Marca : Aviva Systems Biology
PDHA1 ELISA Kit (Rat) (OKCD06798)
| Datasheets/Manuals | Printable datasheet for PDHA1 ELISA Kit (Rat) (OKCD06798) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Pyruvate dehydrogenase alpha 1 (PDHA1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Pyruvate dehydrogenase alpha 1 (PDHA1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Pyruvate dehydrogenase alpha 1 (PDHA1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Pyruvate dehydrogenase alpha 1 (PDHA1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Pyruvate dehydrogenase alpha 1 (PDHA1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Pyruvate dehydrogenase alpha 1 (PDHA1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.29ng/mL |
| Gene Symbol | PDHA1 |
|---|---|
| Gene Full Name | pyruvate dehydrogenase E1 alpha 1 subunit |
| Alias Symbols | PDHE1-A type I. |
| Protein Name | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial |
| Description of Target | The pyruvate dehydrogenase complex catalyzes the overall conversion of pyruvate to acetyl-CoA and CO(2), and thereby links the glycolytic pathway to the tricarboxylic cycle. |
| Uniprot ID | P26284 |







